Training Allocations for the 2025 Season
TUESDAYS | ||||||||||||
Time Slot | Main Field 1A | Main Field 1B | Main Field 1C | Main Field 1D | Field 2A | Field 2B | Field 2C | Field 2D | Junior Field 3A | Junior Field 3B | Junior Field 3C | Junior Field 3D |
4:30 - 4:45 | U11G/W12B | U11G/W12B | U5S2 | |||||||||
4:45 - 5:00 | U11G/W12B | U11G/W12B | U5S2 | M18C | M18C | |||||||
5:00 - 5:15 | U10A | U11B | U9A1 | U9A2 | U11D | U11G/W12B | U11G/W12B | U5S2 | U6D1 | M18C | M18C | |
5:15 - 5:30 | U10A | U11B | U9A1 | U9A2 | U11D | U11G/W12B | U11G/W12B | U5S2 | U6D1 | M18C | M18C | |
5:30 - 5:45 | U10A | U11B | U9A1 | U9A2 | U11D | U8W | U13C | U13C | U6D1 | M18C | M18C | |
5:45 - 6:00 | U10A | U11B | U9A1 | U9A2 | U11D | U8W | U13C | U13C | U6D1 | M18C | M18C | |
6:00 - 6:15 | U10A | U11B | U9A1 | U9A2 | U8W | U13C | U13C | M18C | M18C | |||
6:15 - 6:30 | U15B | U15B | U12A | U12A | U8W | U13C | U13C | |||||
6:30 - 6:45 | U15B | U15B | U12A | U12A | MDIV1 | MDIV1 | U13C | U13C | WAA3/WO351&2 | WAA3/WO351&2 | ||
6:45 - 7:00 | U15B | U15B | U12A | U12A | MDIV1 | MDIV1 | U13C | U13C | WAA3/WO351&2 | WAA3/WO351&2 | ||
7:00 - 7:15 | U15B | U15B | U12A | U12A | MDIV1 | MDIV1 | MAA | M45 | WAA3/WO351&2 | WAA3/WO351&2 | ||
7:15 - 7:30 | U15B | U15B | U12A | U12A | MDIV1 | MDIV1 | MAA | M45 | WAA3/WO351&2 | WAA3/WO351&2 | ||
7:30 - 7:45 | MAA | MAA | M45 | M45 | MDIV1 | MDIV1 | MDIV1 | MDIV1 | ||||
7:45 - 8:00 | MAA | MAA | M45 | M45 | MDIV1 | MDIV1 | MDIV1 | MDIV1 | ||||
8:00 - 8:15 | MAA | MAA | M45 | M45 | MDIV1 | MDIV1 | MDIV1 | MDIV1 | ||||
8:15 - 8:30 | MAA | MAA | M45 | M45 | MDIV1 | MDIV1 | MDIV1 | MDIV1 | ||||
8:30 - 8:45 | MDIV1 | MDIV1 | MDIV1 | MDIV1 | ||||||||
8:45 - 9:00 | MDIV1 | MDIV1 | MDIV1 | MDIV1 |
THURSDAYS | ||||||||||||
Time Slot | Main Field 1A | Main Field 1B | Main Field 1C | Main Field 1D | Field 2A | Field 2B | Field 2C | Field 2D | Junior Field 3A | Junior Field 3B | Junior Field 3C | Junior Field 3D |
4:00 - 4:15 | U7T | |||||||||||
4:15 - 4:30 | U8G-2 | U7T | ||||||||||
4:30 - 4:45 | U11G/W12B | U11G/W12B | U5S1 | U8G-2 | U7T | U6D2 | ||||||
4:45 - 5:00 | U11G/W12B | U11G/W12B | U5S1 | U8G-2 | U7T | U6D2 | ||||||
5:00 - 5:15 | U10A | U11B | U9A1 | U9A2 | U11G/W12B | U11G/W12B | U12D | U9C | U5S1 | U8G-2 | U7S1 | U6D2 |
5:15 - 5:30 | U10A | U11B | U9A1 | U9A2 | U11G/W12B | U11G/W12B | U12D | U9C | U5S1 | U8J | U7S1 | U6D2 |
5:30 - 5:45 | U10A | U11B | U9A1 | U9A2 | U15C | U15C | U12D | U9C | U8G-1 | U8J | U7S1 | M18C |
5:45 - 6:00 | U10A | U11B | U9A1 | U9A2 | U15C | U15C | U12D | U9C | U8G-1 | U8J | U7S1 | M18C |
6:00 - 6:15 | U10A | U11B | U9A1 | U9A2 | U15C | U15C | U12D | U8W/U7L1 | U8G-1 | U8J | M18C | M18C |
6:15 - 6:30 | U15B | U15B | U12A | U12A | U15C | U15C | MDIV1 | U8W/U7L1 | U8G-1 | M18C | M18C | |
6:30 - 6:45 | U15B | U15B | U12A | U12A | U15C | U15C | MDIV1 | U8W/U7L1 | WAA3/WO35-2 | WAA3/WO35-2 | M18C | M18C |
6:45 - 7:00 | U15B | U15B | U12A | U12A | MDIV1 | MDIV1 | MDIV1 | U8W/U7L1 | WAA3/WO35-2 | WAA3/WO35-2 | M18C | M18C |
7:00 - 7:15 | U15B | U15B | U12A | U12A | MDIV1 | MDIV1 | MDIV1 | MDIV1 | WAA3/WO35-2 | WAA3/WO35-2 | W16B | |
7:15 - 7:30 | U15B | U15B | U12A | U12A | MDIV1 | MDIV1 | MDIV1 | MDIV1 | WAA3/WO35-2 | WAA3/WO35-2 | W16B | |
7:30 - 7:45 | MDIV1 | MDIV1 | MDIV1 | MDIV1 | W16B | |||||||
7:45 - 8:00 | MDIV1 | MDIV1 | MDIV1 | MDIV1 | W16B | |||||||
8:00 - 8:15 | MDIV1 | MDIV1 | MDIV1 | MDIV1 | ||||||||
8:15 - 8:30 | MDIV1 | MDIV1 | MDIV1 | MDIV1 | ||||||||
8:30 - 8:45 | ||||||||||||
8:45 - 9:00 |
Wednesdays | ||||
Time Slots | Junior Field 3A | Junior Field 3B | Junior Field 3C | Junior Field 3D |
4:30 - 4:45 | ||||
4:45 - 5:00 | ||||
5:00 - 5:15 | ||||
5:15 - 5:30 | ||||
5:30 - 5:45 | ||||
5:45 - 6:00 | ||||
6:00 - 6:15 | U7L2 | |||
6:15 - 6:30 | U7L2 | |||
6:30 - 6:45 | U7L2 | |||
6:45 - 7:00 | U7L2 | |||
7:00 - 7:15 | ||||
7:15 - 7:30 | ||||
7:30 - 7:45 | ||||
7:45 - 8:00 | ||||
8:00 - 8:15 | ||||
8:15 - 8:30 | ||||
8:30 - 8:45 | ||||
8:45 - 9:00 |